Introducing the RunCam Nano 4 the perfect camera for tinywhoops and other small quads. This camera features a lightweight bare-bones construction and delivers quality images.Package Includes:1x RunCam Nano 41x WireSpecifications:Product NameRunCam Nano 4Im
Introducing the RunCam Nano 4 the perfect camera for tinywhoops and other small quads. This camera features a lightweight bare-bones construction and delivers quality images.
Package Includes:
1x RunCam Nano 4
1x Wire
Specifications:
Product Name | RunCam Nano 4 | ||||||||||||||||||||||||||||||||||
Image Sensor | 1/3″ CMOS | ||||||||||||||||||||||||||||||||||
Horizontal Resolution | 800TVL | ||||||||||||||||||||||||||||||||||
Lens | 2.1mm(M8) FOV 155 | ||||||||||||||||||||||||||||||||||
Signal System | NTSC | ||||||||||||||||||||||||||||||||||
S/N Ratio | >50dB | ||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto | ||||||||||||||||||||||||||||||||||
Auto Gain Control (AGC) | Auto | ||||||||||||||||||||||||||||||||||
Min. Illumination | [email protected] | ||||||||||||||||||||||||||||||||||
D-WDR | Auto | ||||||||||||||||||||||||||||||||||
Day/Night | Color | ||||||||||||||||||||||||||||||||||
Power | DC 3.3-5.5V | ||||||||||||||||||||||||||||||||||
Current |
|
||||||||||||||||||||||||||||||||||
Housing Material | ABS | ||||||||||||||||||||||||||||||||||
Net Weight | 2.9g | ||||||||||||||||||||||||||||||||||
Dimensions |
L14mm*W14mm*H14mm Specifications
|
Product Name | RunCam Nano 4 | ||
Image Sensor | 1/3″ CMOS | ||
Horizontal Resolution | 800TVL | ||
Lens | 2.1mm(M8) FOV 155 | ||
Signal System | NTSC | ||
S/N Ratio | >50dB | ||
Electronic Shutter Speed | Auto | ||
Auto Gain Control (AGC) | Auto | ||
Min. Illumination | [email protected] | ||
D-WDR | Auto | ||
Day/Night | Color | ||
Power | DC 3.3-5.5V | ||
Current |
|
||
Housing Material | ABS | ||
Net Weight | 2.9g | ||
Dimensions | L14mm*W14mm*H14mm |
Dimensions:
\
Reviews
There are no reviews yet.