Elevate your fixed wing's performance with Hobbywing's Skywalker ESC series, engineered for power, precision, and versatility. Our lineup ranges from the compact 12AE model to the robust 100A V2, catering to diverse flying needs. Each ESC boasts high-quali
Elevate your fixed wing’s performance with Hobbywing’s Skywalker ESC series, engineered for power, precision, and versatility. Our lineup ranges from the compact 12AE model to the robust 100A V2, catering to diverse flying needs. Each ESC boasts high-quality components, ensuring reliable and smooth operation.
Skywalker V1 ESCs are compatiblewith a dedicated Programs Card.
For Skywalker V2 or later versions, the LED Program Card is recommended.
p/n | 80060170 | 30205150 | 80060010 | 30205200 | 30205351 | 80060022 | 80060442 | 30216400 | 30216101 | 80060440 | 80060441 |
Model | 12AE | 15A V2 | 20A | 20A V2 | 30A V2 | 40A V2 | 50A V2 | 50A V2 Plus |
60A V2 | 80A V2 | 100AV2 |
Cont.Current | 12A | 15A | 25A | 20A | 30A | 40A | 50A | 50A | 60A | 80A | 100A |
Peak.Current | 15A | 30A | 25A | 40A | 50A | 60A | 70A | 70A | 80S | 100A | 120A |
Input Vol (Lipo) | 2-3S | 2-3S | 2-3S | 2-3S | 3-4S | 3-4S | 3-4S | 3-6S | 3-7S | 3-6S | 3-6S |
BEC Output | 5V@2A (Linear mode) | 5V@2A (Linear mode) | 5V@2A (Linear mode) | 5V@3A (Linear mode) | 5V@3A (Linear mode) | 5V@5A (Switch-mode) | 5V@5A (Switch-mode) | 5V@6A (Switch-mode) | 5V@7A (Switch-mode) | 5V@7A (Switch-mode) | 5V @ 7A (Switch-mode) |
Size (mm) | 38x18x7 | 38x17x5 | 42x25x8 | 45x23x8 | 60x25x8 | 60x25x8 | 60x25x8 | 73x30x12 | 73x30x12 | 85x36x9 | 85 x 36 x 9 |
Weight (g) | 19 | 10 | 37 | 19 | 33 | 36 | 36 | 68 | 68 | 79 | 92 |
Wires input | 20AWG-100mm | 18AWG-100mm | 18AWG-100mm | 16AWG-100mm | 14AWG-100mm | 14AWG-100mm | 14AWG-100mm | 14AWG-100mm | 12AWG-100mm | 12AWG-150mm | 10AWG-150mm* |
Wiresoutput | 20AWG-100mm | 20AWG-100mm | 18AWG-75mm | 18AWG-75mm | 16AWG-75mm | 16AWG-75mm | 16AWG-75mm | 14AWG-100mm | 14AWG-100mm | 14AWG-100mm | 12AWG-100mm |
Output connectors | N/A | 2.0 Gold Connectors (Female) | 3.5 Gold Connectors (Female) | 3.5 Gold Connectors (Female) | 3.5 Gold Connectors (Female) | 3.5 Gold Connectors (Female) | 3.5 Gold Connectors (Female) | None | None | 4.0Gold Connectors (Female) | 4.0Gold Connectors (Female) |
Programming | Stick / LED program box | Stick / LED program box | Stick / LED program box | Stick / LED program box | Stick /LED program box | Stick / LED program box | Stick / LED program box | Stick / LED program box | Stick / LED program box | Stick / LED program box | |
Firmware update | N | N | N | N | N | N | N | N | N | N |
v1:210000rpm for 2 Poles BLM*, 70000rpm for 6 poles BLM*, 35000rpm for 12 poles BLM*
*BLM = BrushLess Motor
Max motor limit:V1:210000rpm for 2 Poles BLM*, 70000rpm for 6 poles BLM*, 35000rpm for 12 poles BLM (BrushLess Motor)
Reviews
There are no reviews yet.