This item is an Evaluation Unit, which is lightly used and has been a display unit at our retail store. The device has been used by our demo team for field demonstrations. The equipment has completed a quality check and is fully operational in good conditi
Please see the images. The item pictures are the actual inventory items being sold as pictured; all accessories included in the unit will be pictured. Original packaging and documents will likely not be included.
———————————————————————————-
Autel 4 N | Aircraft |
Remote |
EVO Max 4N, as a new drone of the EVO MAX series, retains the advantages of the MAX series and introduces new innovations, the most special is the Starlight Camera. It can also be said that the biggest difference between EVO Max 4N and EVO Max 4T lies in the difference of the gimbal and camera.
As a drone of the EVO MAX series, EVO MAX 4N retains the following functions and the ability to perform tasks.
Highlights of EVO MAX 4N
The gimbal camera of EVO MAX 4N integrates Starlight Camera, Wide Camera, Thermal Camera, Laser Rangefinder. Use theEVO MAX 4N Starlight camerato explore the night with targets locked and tracked.
EVO Max 4N Starlight Camera Specifications
The EVO MAX 4N is a powerful semi-autonomous drone with clear night-time imaging capabilities and the ability to use thermal imaging.
Autel EVO MAX 4T VS MAX 4N Camera Specs
Semi-autonomous drone EVO MAX series In order to achieve a comprehensive perception of the environment, the EVO Max series uses a powerful camera system – FUSION Light Camera.
Performance
Maximum Horizontal Speed | 51.4mph / 23m/s |
Maximum Ascent Speed | 17.9mph / 8m/s |
Maximum Descent Speed | 13.4mph / 6m/s |
Maximum Wind Resistance | 27mph / 12.1m/s |
Flight Ceiling | 4.3Miles / 7000m |
Maximum Flight Time | 42 Minutes |
Maximum Hover Time | 38 Minutes |
Maximum Tilt Angle | 35 |
Hovering Accuracy | Vision Positioning Vertical: 0.3′ / 0.1m Horizontal: 0.49′ / 0.15m GNSS Vertical: 1.0′ / 0.3m Horizontal: 1.0′ / 0.3m RTK Vertical: 0.49′ / 0.15m Horizontal: 0.3′ / 0.1m |
Maximum Angular Velocity | 300/s (Pitch) 120/s (Yaw) |
Camera
Image Sensor | Size-Unspecified CMOS |
Sensor Resolution | Effective: 2.3 Megapixel |
Focal Length | 41.4mm (35mm Equivalent) |
Field of View | 52 |
ISO Sensitivity | Photo/Video 100 to 450,000 in Auto Mode |
Internal Recording Modes | 1920 x 1200 |
Video Format | 1920 x 1200 (MP4) |
Broadcast Resolution | None |
Still Image Support | JPEG (1920 x 2001) |
Media/Memory Card Slot | None |
Photo Modes | Burst Shooting, Single Shot |
Second Camera
Camera Type | Thermal |
Lens | Sensor: Uncooled VOx Microbolometer FOV61 Focal Length: 9.1 mm Aperture: f/1.0 Focusing Distance: 7.2′ / 2.2 m |
Temperature | Measurement Accuracy: +/-3% of Readign (Using the Larger Value) at Ambient Temperature Range from -4 F to 140 F (-20 C / -60 C) Measurement Method: Center, Pot, and Rectangular Measurement Range: -4 to 302 F and 32 to 1022 F / -20 C to 150 C and 0 to 550 C Temperature Alert: High and Low Temperature Alarm Thresholds, Reporting Coordinates, and Temperature Values Palette: White Hot/Black, Hot/Searing/Rainbox, Gray, Ironbow, Cold, and Hot |
Resolution | Video: 640 x 512 at 30 FPS Photo: 640 x 512 |
Pixel Pitch | 12 um |
Third Camera
Camera Type | Wide-Angle |
Sensor | 1/1.28 CMOS Effective Pixels: 50 MP |
Lens | FOV: 85 Focal Length: 4.5 mm (Equivalent: 23 mm) Aperture: f/1.9 AF Motor: PDAF Focus |
Exposure Compensation | 3 EV 0.3EV / step |
ISO Range | Auto
Photo: ISO 100 to ISO 6400 Manual Photo: ISO 100 to 12,800 |
Shutter Speed | Photo: 8 Seconds to 1/8000 Seconds Video: 1 Second to 1/8000 Seconds |
Resolution | Maximum Video: 3840 x 2160 Photo Size: 4096 x 3072 |
Gimbal
Number of Axes | 3-Axis (Pitch (Tilt), Roll, Yaw (Pan)) |
Rotation Range | Mechanical Range Yaw (Pan): 180 (-135 to 45) Pitch (Tilt): 90 (-45 to 45) Roll: 90 (-45 to 45) Controllable Range Pitch (Tilt): 120 (-90 to 30) |
Follow Speed | Tilt: 200/s |
Stabilization Accuracy | 0.005 |
Flight Control System
GNSS Support | GPS, GLONASS, BeiDou, Galileo |
Vision/Sensing System
Vision System | Downward / Upward / Forward / Backward / Left / Right |
Vision System Capabilities | Forward Measurement Range: 0.7 to 164.0′ / 0.2 to 50m Field of View: 60 (Horizontal) / 80 (Vertical) Backward Measurement Range: 0.7 to 164.0′ / 0.2 to 50m Field of View: 60 (Horizontal) / 80 (Vertical) Lateral Measurement Range: 0.7 to 164.0′ / 0.2 to 50m Field of View: 60 (Horizontal) / 80 (Vertical) Upward Measurement Range: 0.7 to 164.0′ / 0.2 to 50m Field of View: 360 (Horizontal) / 190 (Vertical) Downward Measurement Range: 0.7 to 164.0′ / 0.2 to 50m Field of View: 360 (Horizontal) / 190 (Vertical) |
Remote Controller / Transmitter
Operating Frequency | 2.4 GHz (2.400 to 2.4835) 5.1 GHz (5.150 to 5.250) 5.8 GHz (5.725 to 5.850) |
Maximum Operating Distance | 12.4Miles / 20.0km |
Transmitter Power | 23 dBm (2.4 G) 17 dBm (5.1 G) 22 dBm (5.8 G) |
Battery Type | 1 x Built-In |
Battery Chemistry | Lithium-Ion |
Battery Capacity | 5800 mAh |
Wi-Fi | Wi-Fi 5 (802.11ac) (2 x 2) |
Bluetooth | None |
Mobile App Compatible | No *As of June, 2023: Check with manufacturer for the most up-to-date compatibility |
Built-In Display Size / Type | 7.9″ / LCD |
Display Resolution | 2048 x 1536 |
Display Brightness | 2000 nits / cd/m2 |
Operating Temperature | -4 to 104F / -20 to 40C |
Flight Battery
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Battery Capacity | 8070 mAh / 120 Wh |
Battery Configuration | 4 S / 14.88 V |
Charging Temperature | 41 to 113F / 5 to 45C |
Weight | 1.1lb / 520g |
General
Rotor Configuration | 4 |
Operating Temperature | -4 to 122F / -20 to 50C |
Diagonal Size | 1.5′ / 464mm |
Overall Dimensions | 22.7 x 5.9 x 26.0″ / 576.0 x 149.0 x 660.0mm (Folded) 10.1 x 5.2 x 5.4″ / 257.0 x 133.0 x 136.0mm (Unfolded) |
Weight | 3.5lb / 1600g (WithBattery, Gimbal) |
Reviews
There are no reviews yet.