Designed for commercial flights in harsh conditions, the Matrice 30 Enterprise Drone Basic Combo from DJIcan withstand water, dirt, dust, wind, and extreme temperatures from -4 up to 122F. Combine that with built-in redundancies and backup systems for flig
Designed for commercial flights in harsh conditions, the Matrice 30 Enterprise Drone Basic Combo from DJIcan withstand water, dirt, dust, wind, and extreme temperatures from -4 up to 122F. Combine that with built-in redundancies and backup systems for flight control and signal transmission, and the Matrice 30 is a drone you can count on for important projects. Whether you push the 52-mph max speed of the Matrice 30 for fast-paced action or elevate up to 4.4 miles for majestic b-roll, the twin wide-angle and zoom camera system will capture it all at 4K30 resolution
Apart from its outstanding performance and new format, the DJI M30 allows professionals to fly and perform beyond their immediate surroundings. It integrates smoothly with the new DJI FlightHub 2 fleet management cloud-based software and the DJI Dock for collaboration with remote and unattended operations, bringing efficiency innovation to various industries.
The M30 model integrates a 48-megapixel 1/2” CMOS sensor-zoom camera with 5~16 optical and 200 digital zoom, a 12-megapixel wide-angle camera, 8K photo, 4K/30 fps video resolution, and a laser rangefinder which can give the precise coordinates of objects up to 1,200 meters away.
Takeoff Weight (incl. 2 TB30 batteries) | 3770 10 g |
Max Takeoff Weight | 4000 g |
Operation Frequency[1] | 2.4000-2.4835 GHz; 5.725-5.850 GHz |
Dimensions (LxWxH) | Unfolded: 470585215 mm (LWH) Folded: 365215195 mm (LWH) |
DiagonalWheelbase | 668 mm |
Transmitter Power (EIRP) |
2.4 GHz: <33 dBm (FCC); <20 dBm (CE/SRRC/MIC) 5.8 GHz: <33 dBm (FCC/SRRC); <14 dBm (CE) |
Hovering Accuracy(windless or breezy) | Vertical: 0.1 m (Vision System enabled); 0.5 m (N-mode with GPS); 0.1 m (RTK) Horizontal: 0.3 m (Vision System enabled); 1.5 m (N-mode with GPS); 0.1 m (RTK) |
RTK Positioning Accuracy(fixed RTK enabled) | 1 cm+1 ppm (horizontal) 1.5 cm+1 ppm (vertical) |
Max Angular Velocity | Pitch: 150/sec.; Yaw: 100/sec. |
Max Tilt Angle | 35 (N-mode and Forward Vision System enabled: 25) |
Max Ascent/Descent Speed | 6 m/s, 5 m/s |
Max Tilt Descent Speed | 7 m/s |
Max Horizontal Speed | 23 m/s |
Max Service Ceiling Above Sea Level (without other payload) | 5,000 m (with 1671 propellers) 7,000 m (with 1676 propellers) |
Max Wind Resistance | 15 m/s 12 m/s during taking off and landing |
Max Hover Time [2] |
36 min |
Max Flight Time [2] |
41 min |
Motor Model | 3511 |
Propeller Model | 1671 1676 High Altitude (not included) |
Ingress Protection Rating[3] | IP55 |
GNSS | GPS+Galileo+BeiDou+GLONASS (GLONASS is supported only when RTK module is enabled) |
Operating Temperature | -20 to 50 C (-4 to 122 F) |
Angular Vibration Range | 0.01 |
Controllable Range | Pan: 90 Tilt: -120 to +45 |
Mechanical Range | Pan: 105 Tilt: -135 to +60 Roll: 45 |
Sensor | 1/2 CMOS, Effective Pixels: 48M |
Lens | Focal length: 21-75 mm (equivalent: 113-405 mm) Aperture: f/2.8-f/4.2 Focus: 5 m to |
Sensor | 1/2″ CMOS, Effective pixels: 12M |
Lens | DFOV: 84 Focal length: 4.5 mm (equivalent: 24 mm) Aperture: f/2.8 Focus: 1 m to |
Resolution | 19201080 |
DFOV | 161 |
Frame Rate | 30 fps |
Wavelength | 905 nm |
Max Laser Power | 3.5 mW |
Single Pulse Width | 6 ns |
Measurement Accuracy | (0.2 m + D0.15%)D is the distance to a vertical surface |
Measuring Range | 3-1,200 m (0.512 m vertical surface with 20% reflectivity) |
Obstacle Sensing Range | Forward: 0.6-38 m Upward/Downward/Backward/Sideward: 0.5-33 m |
FOV | 65 (H), 50 (V) |
Operating Environment | Surfaces with clear patterns and adequate lighting (> 15 lux) |
Obstacle Sensing Range | 0.1 to 10 m |
FOV | 30 |
Operating Environment | Large, diffuse, and reflective obstacles (reflectivity >10%) |
Capacity | 5880 mAh |
Voltage | 26.1 V |
Battery Type | LiPo 6S |
Energy | 131.6 Wh |
Net Weight | Approx. 685 g |
Operating Temperature | -20 to 50 C (-4 to 122 F) |
Storage Temperature | 20 to 30 C (68 to 86 F) |
Charging Temperature | -20 to 40 C (-4 to 104 F)(When the temperature is lower than 10 C (50 F), the self-heating function will be automatically enabled. Charging in a low temperature may shorten the lifetime of the battery) |
Chemical System | LiNiMnCoO2 |
Effective Illumination Distance | 5 m |
Illumination Type | 60 Hz, solid glow |
Screen | 7.02 inch LCD touchscreen, with a resolution of 19201200 pixels, and high brightness of 1200 cd/m2 |
Internal Battery | Type: Li-ion (6500 mAh @ 7.2 V) Charge Type: Supports battery station or USB-C charger maximum rated power 65W (max voltage of 20V) Charge Time: 2 hours Chemical System: LiNiCoAIO2 |
External Battery (WB37 Intelligent Battery) | Capacity: 4920 mAh Voltage: 7.6 V Battery Type: Li-ion Energy: 37.39 Wh Chemical System: LiCoO2 |
Operating Time [5] | Internal Battery: Approx. 3 hours 18 minInternal Battery + External Battery: Approx. 6 hours |
Ingress Protection Rating [3] | IP54 |
GNSS | GPS+Galileo+BeiDou |
Operating Temperature | -20 to 50 C (-4 to 122 F) |
Operating Frequency [1] | 2.4000-2.4835 GHz, 5.725-5.850 GHz |
Max Transmission Distance (unobstructed, free of interference) | 2.4000-2.4835 GHz: 15 km (FCC); 8 km (CE/SRRC/MIC) |
Max Transmission Distance (with interference) | Strong Interference (urban landscape, limited line of sight, many competing signals): 1.5-3 km (FCC/CE/SRRC/MIC) Medium Interference (suburban landscape, open line of sight, some competing signals): 3-9 km (FCC); 3-6 km (CE/SRRC/ MIC) Weak Interference (open landscape abundant line of sight, few competing signals): 9-15 km (FCC); 6-8 km (CE/ SRRC/MIC) |
Transmitter Power (EIRP) | 2.4 GHz: <33 dBm (FCC); <20 dBm (CE/ SRRC/MIC) 5.8 GHz: <33 dBm (FCC); <14 dBm (CE); <23 dBm (SRRC) |
Protocol | Wi-Fi 6 |
Operating Frequency [1] | 2.4000-2.4835 GHz; 5.150-5.250 GHz; 5.725-5.850 GHz |
Transmitter Power (EIRP) | 2.4 GHz: <26 dBm (FCC); <20 dBm (CE/ SRRC/MIC) 5.1 GHz: <26 dBm (FCC); <23 dBm (CE/ SRRC/MIC) 5.8 GHz: <26 dBm (FCC/SRRC); <14 dBm(CE) |
Protocol | Bluetooth 5.1 |
Operating Frequency | 2.4000-2.4835 GHz |
Transmitter Power (EIRP) | <10 dBm |
Dimensions | 353267148 mm |
Net Weight | 3.95 kg |
Compatible Battery Type | TB30 Intelligent Flight Battery WB37 Intelligent Battery |
Input | 100-240 VAC, 50/60 Hz |
Output | TB30 Battery Port: 26.1 V, 8.9 A (supported up to two outputs simultaneously) WB37 Intelligent Battery: 8.7 V, 6 A |
Output Power |
Reviews
There are no reviews yet.